Model
Manufacturer
Vendor
For Sale w/ Lease Attached
Model
Manufacturer
Vendor
For Sale w/ Lease Attached
Aircraft Type | MSN | Model | Manufacturer | Y.O.B. | Engine Type | Available For | Available | Owner/Rep | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|---|
737-800 | 35070 | 737 NG | Boeing | 2006 | CFM56-7B26 | Sale | Mar-24 | BBAM | ![]() | Contact Steve Zissis | 0 |
737-400 Freighter | 24769 | 737 Classic | Boeing | 1990 | CFM56-3C1 | Sale or Lease | Jun-24 | KF Aerospace | ![]() | Contact Heather Larmer | 0 |
737-800 | TBD | 737 NG | Boeing | 2018 | CFM56-7B26E | Sale | Mar-25 | Skyworks Aero | ![]() | Contact Jamie White | 0 |
737-800 | TBD | 737 NG | Boeing | 2015 | CFM56-7B26E | Sale | Jan-25 | Skyworks Aero | ![]() | Contact Jamie White | 0 |
737-800 | TBD | 737 NG | Boeing | 2012 | CFM56-7B26E | Sale | Oct-24 | Skyworks Aero | ![]() | Contact Jamie White | 0 |
737-400 Freighter | 27673 | 737 Classic | Boeing | 1997 | CFM56-3C1 | Lease | Now | Elevate Capital Partners | ![]() | Contact Eric Adema | 0 |
737-400 Freighter | 25775 | 737 Classic | Boeing | 1997 | CFM56-3C1 | Lease | Now | Elevate Capital Partners | ![]() | Contact Eric Adema | 0 |
777-300ER | 41075 | 777 | Boeing | 2012 | GE90-115BL2 | Sale or Lease | Oct-24 | BBAM | ![]() | Contact Steve Zissis | 0 |
777-300ER | 41430 | 777 | Boeing | 2013 | GE90-115BL2 | Sale or Lease | Nov-24 | BBAM | ![]() | Contact Steve Zissis | 0 |
787-8 | 38319 | 787 | Boeing | 2012 | GEnx-1B70/75/P2 | Sale or Lease | Nov-24 | BBAM | ![]() | Contact Steve Zissis | 0 |
757-200 Freighter | 26244 | 757 | Boeing | 1994 | RB211-535E4 | Sale | Now | Blue Peak Aviation | ![]() | Contact Tony Kozlowski | 0 |
787-8 | 38330 | 787 | Boeing | 2012 | GEnx-1B70/75/P2 | Sale or Lease | Nov-24 | BBAM | ![]() | Contact Steve Zissis | 0 |
777-300ER | 42142 | 777 | Boeing | 2013 | GE90-115BL2 | Sale or Lease | Jul-24 | BBAM | ![]() | Contact Steve Zissis | 0 |
767-300ER | 26608 | 767 | Boeing | 1994 | CF6-80C2B6F | Sale or Lease | Now | Sky Leasing | ![]() | Contact Jack Jennings | 0 |
757-200PCF | 25298 | 757 | Boeing | 1992 | RB211-535E4C | Sale or Lease | Now | Cargojet | ![]() | Contact Michael McMahon | 0 |
757-200PCF | 32392 | 757 | Boeing | 2001 | RB211-535E4 | Sale or Lease | Now | Cargojet | ![]() | Contact Michael McMahon | 0 |
757-200PCF | 29591 | 757 | Boeing | 1999 | RB211-535E4 | Sale or Lease | Now | Cargojet | ![]() | Contact Michael McMahon | 0 |
757-200PCF | 24567 | 757 | Boeing | 1990 | RB211-535E4C | Sale or Lease | Now | Cargojet | ![]() | Contact Michael McMahon | 0 |
767-300ER Freighter | 30566 | 767 | Boeing | 2000 | PW4060-3 | Sale or Lease | Jun-24 | NAS Aircraft Leasing Corporation | ![]() | Contact Javid Khan | 0 |
767-200ER | 23306 | 767 | Boeing | 1985 | JT9D-7R4E | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
767-200ER | 24145 | 767 | Boeing | 1988 | JT9D-7R4E | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
767-200ER | 23213 | 767 | Boeing | 1985 | JT9D-7R4E | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
767-200ER | 23180 | 767 | Boeing | 1984 | JT9D-7R4E | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
777-300 | 30868 | 777 | Boeing | 2001 | Trent 892 | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
777-300 | 32317 | 777 | Boeing | 2002 | Trent 892 | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
777-200ER | 34379 | 777 | Boeing | 2007 | Trent 895 | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
777-200ER | 28532 | 777 | Boeing | 2002 | Trent 892 | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
777-200 | 27640 | 777 | Boeing | 1998 | PW4074 | Sale or Lease | Now | Jet Midwest | ![]() | Contact Mariza Browning | 0 |
737-400 Freighter | 25859 | 737 Classic | Boeing | 1993 | CFM56-3C1 | Sale or Lease | Mar-24 | Automatic | ![]() | Contact Automatic Marketing Team | 0 |
737-800SF | 27988 | 737 NG | Boeing | 2000 | CFM56-7B26 | Sale or Lease | Now | GA Telesis | ![]() | Contact Ross Dietrich | 0 |
737-400 Freighter | 24751 | 737 Classic | Boeing | 1991 | CFM56-3C1 | Sale or Lease | Now | KF Aerospace | ![]() | Contact Heather Larmer | 0 |
737-800 Freighter | 30478 | 737 NG | Boeing | 2001 | CFM56-7B26 | Sale or Lease | Now | KF Aerospace | ![]() | Contact Heather Larmer | 0 |
737-400 Freighter | 24573 | 737 Classic | Boeing | 1990 | CFM56-3C1 | Sale or Lease | Now | KF Aerospace | ![]() | Contact Heather Larmer | 0 |
737-800 | 29641 | 737 NG | Boeing | 2005 | CFM56-7B26 | Sale or Lease | Now | Aviator Capital | ![]() | Contact Michael Reiter | 0 |
737-400 Freighter | 28867 | 737 Classic | Boeing | 1997 | CFM56-3C1 | Lease | Now | Elevate Capital Partners | ![]() | Contact Eric Adema | 0 |
777-200ER | 32895 | 777 | Boeing | 2004 | GE90-94B | Sale or Lease | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
777-200ER | 32894 | 777 | Boeing | 2004 | GE90-94B | Sale or Lease | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
777-200ER | 32893 | 777 | Boeing | 2003 | GE90-94B | Sale or Lease | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
777-200ER | 32892 | 777 | Boeing | 2003 | GE90-94B | Sale or Lease | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
747-100 Freighter | 20109 | 747 | Boeing | 1970 | JT9D-7AH | Sale or Lease | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
747-200 Freighter | 21121 | 747 | Boeing | 1975 | JT9D-7AH | Sale or Lease | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
747-200 Freighter | 21122 | 747 | Boeing | 1975 | JT9D-7AH | Sale or Lease | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
777-200ER | 33394 | 777 | Boeing | 2003 | GE90-94B | Sale | Now | Logistic Air | ![]() | Contact Vandi Cooyar | 0 |
747-200B | 20527 | 747 | Boeing | 1972 | JT9D-7AH | Sale | Now | Logistic Air | ![]() | Contact Brandi Lange | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.